Bluffton
Bluffton Market Report
$926,960
AVERAGE PRICE OF 1,065 HOMES$987,088
AVERAGE PRICE OF 223 NEWLY BUILT HOMES$773,239
AVERAGE PRICE OF 60 REDUCED PRICE HOMES$260,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,383,483
AVERAGE PRICE OF 240 MULTI-MILLION DOLLAR HOMES$2,164,714
AVERAGE PRICE OF 47 HOMES WITH A POOLAverage Home
Average Price | $926,960 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $204,216 |
2 bedrooms | $487,344 |
3 bedrooms | $512,863 |
4 bedrooms | $1,005,369 |
5 bedrooms | $1,224,384 |
Bluffton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,086 | 1,057 | 1,031 | 1,051 | 1,091 |
Average Price | $912,399 | $927,588 | $833,529 | $878,540 | $904,662 |
Avg Price Change | -1.66% | +11.28% | -5.40% | -2.97% | -3.67% |
Median Price | $567,087 | $575,116 | $565,433 | $562,140 | $563,614 |
Med Price Change | -1.42% | +1.71% | +0.59% | -0.26% | -3.14% |
Avg Bedrooms | 3.03 beds | 2.97 beds | 3.11 beds | 3.36 beds | 3.44 beds |
Avg Bathrooms | 2.58 baths | 2.54 baths | 2.8 baths | 3.07 baths | 3.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,065 | $926,960 | 89 days |
Newly Built Homes | 223 | $987,088 | 113 days |
Reduced Price Homes | 60 | $773,239 | 87 days |
Distressed Homes | 1 | $260,000 | 52 days |
Multi-Million Dollar Homes | 240 | $2,383,483 | 127 days |
Homes with a Pool | 47 | $2,164,714 | 68 days |