Bluffton
Bluffton Market Report
$877,224
AVERAGE PRICE OF 1,075 HOMES$2,393,782
AVERAGE PRICE OF 207 MULTI-MILLION DOLLAR HOMES$1,070,643
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$2,432,224
AVERAGE PRICE OF 45 HOMES WITH A POOL$185,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $877,224 |
| Avg Bedrooms | 3.41 beds |
| Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
| 1 bedroom | $338,185 |
| 2 bedrooms | $344,526 |
| 3 bedrooms | $556,097 |
| 4 bedrooms | $842,732 |
| 5 bedrooms | $1,659,876 |
Bluffton Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,115 | n/a | n/a | 273 | 1,253 |
| Average Price | $839,252 | n/a | n/a | $665,652 | $899,368 |
| Avg Price Change | n/a | n/a | n/a | -35.11% | -2.09% |
| Median Price | $542,922 | n/a | n/a | $542,910 | $563,867 |
| Med Price Change | n/a | n/a | n/a | -3.86% | -1.03% |
| Avg Bedrooms | 3.17 beds | n/a | n/a | 2.1 beds | 2.29 beds |
| Avg Bathrooms | 2.97 baths | n/a | n/a | 1.77 baths | 2.03 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,075 | $877,224 | 96 days |
| Multi-Million Dollar Homes | 207 | $2,393,782 | 107 days |
| Newly Built Homes | 164 | $1,070,643 | 95 days |
| Homes with a Pool | 45 | $2,432,224 | 101 days |
| Distressed Homes | 1 | $185,000 | 20 days |

