Bluffton
Bluffton Market Report
$915,840
AVERAGE PRICE OF 1,190 HOMES$369,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,459,862
AVERAGE PRICE OF 247 MULTI-MILLION DOLLAR HOMES$986,616
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$2,609,572
AVERAGE PRICE OF 64 HOMES WITH A POOL$814,098
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
| Average Price | $915,840 |
| Avg Bedrooms | 2.38 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $290,624 |
| 2 bedrooms | $508,564 |
| 3 bedrooms | $641,634 |
| 4 bedrooms | $932,950 |
| 5 bedrooms | $1,365,084 |
Bluffton Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,113 | 1,140 | 1,269 | 1,295 | 1,270 |
| Average Price | $917,865 | $953,636 | $928,609 | $888,652 | $869,923 |
| Avg Price Change | -3.90% | +2.70% | +4.50% | +2.15% | +0.87% |
| Median Price | $578,712 | $572,952 | $561,106 | $550,919 | $542,622 |
| Med Price Change | +1.01% | +2.11% | +1.85% | +1.53% | +1.29% |
| Avg Bedrooms | 2.38 beds | 2.66 beds | 2.62 beds | 2.49 beds | 2.56 beds |
| Avg Bathrooms | 2.21 baths | 2.39 baths | 2.4 baths | 2.25 baths | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bluffton High | 1 | $3,150,000 | 154 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,190 | $915,840 | 123 days |
| Distressed Homes | 2 | $369,000 | 271 days |
| Multi-Million Dollar Homes | 247 | $2,459,862 | 143 days |
| Newly Built Homes | 201 | $986,616 | 117 days |
| Homes with a Pool | 64 | $2,609,572 | 77 days |
| Reduced Price Homes | 37 | $814,098 | 131 days |

