Hardeeville
Hardeeville Market Report
$485,626
AVERAGE PRICE OF 432 HOMES$2,004,886
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$483,688
AVERAGE PRICE OF 278 NEWLY BUILT HOMES$822,170
AVERAGE PRICE OF 10 HOMES WITH A POOL$513,462
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $485,626 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $795,000 |
2 bedrooms | $485,143 |
3 bedrooms | $457,320 |
4 bedrooms | $461,133 |
5 bedrooms | $883,283 |
Hardeeville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 442 | 481 | 498 | 555 | 601 |
Average Price | $486,776 | $487,857 | $492,278 | $492,925 | $504,204 |
Avg Price Change | -0.22% | -0.91% | -0.13% | -2.29% | +0.40% |
Median Price | $427,648 | $427,601 | $434,764 | $437,778 | $447,242 |
Med Price Change | +0.01% | -1.68% | -0.69% | -2.16% | -0.77% |
Avg Bedrooms | 2.35 beds | 2.49 beds | 2.56 beds | 2.46 beds | 2.39 beds |
Avg Bathrooms | 2.04 baths | 2.16 baths | 2.23 baths | 2.17 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 432 | $485,626 | 151 days |
Multi-Million Dollar Homes | 10 | $2,004,886 | 395 days |
Newly Built Homes | 278 | $483,688 | 140 days |
Homes with a Pool | 10 | $822,170 | 100 days |
Reduced Price Homes | 8 | $513,462 | 36 days |