Bluffton Market Report
$674,650
AVERAGE PRICE OF 1,037 HOMES$2,442,879
AVERAGE PRICE OF 206 MULTI-MILLION DOLLAR HOMES$963,528
AVERAGE PRICE OF 277 NEWLY BUILT HOMES$846,557
AVERAGE PRICE OF 49 HOMES WITH A POOL$923,425
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $674,650 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $236,532 |
2 bedrooms | $472,924 |
3 bedrooms | $521,181 |
4 bedrooms | $833,791 |
5 bedrooms | $1,429,780 |
Bluffton Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,051 | 1,091 | 1,158 | 1,184 | 1,150 |
Average Price | $878,540 | $904,662 | $937,841 | $925,302 | $917,269 |
Avg Price Change | -2.97% | -3.67% | +1.36% | +0.88% | -4.48% |
Median Price | $562,140 | $563,614 | $581,333 | $586,967 | $585,419 |
Med Price Change | -0.26% | -3.14% | -0.97% | +0.26% | +0.29% |
Avg Bedrooms | 3.36 beds | 3.44 beds | 3.43 beds | 3.16 beds | 3.04 beds |
Avg Bathrooms | 3.07 baths | 3.29 baths | 3.4 baths | 3.2 baths | 2.88 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,037 | $674,650 | 83 days |
Multi-Million Dollar Homes | 206 | $2,442,879 | 133 days |
Newly Built Homes | 277 | $963,528 | 113 days |
Homes with a Pool | 49 | $846,557 | 87 days |
Reduced Price Homes | 49 | $923,425 | 67 days |