Bluffton Market Report
$946,180
AVERAGE PRICE OF 732 HOMES$2,349,102
AVERAGE PRICE OF 171 MULTI-MILLION DOLLAR HOMES$992,533
AVERAGE PRICE OF 259 NEWLY BUILT HOMES$2,251,483
AVERAGE PRICE OF 35 HOMES WITH A POOL$657,944
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $946,180 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $494,070 |
2 bedrooms | $567,711 |
3 bedrooms | $718,684 |
4 bedrooms | $1,261,005 |
5 bedrooms | $1,271,372 |
Bluffton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 713 | 744 | 742 | 714 | 716 |
Average Price | $997,675 | $998,442 | $987,635 | $956,913 | $920,449 |
Avg Price Change | -0.08% | +1.09% | +3.21% | +3.96% | -2.08% |
Median Price | $624,562 | $629,840 | $617,941 | $600,395 | $594,284 |
Med Price Change | -0.85% | +1.93% | +2.92% | +1.03% | +1.74% |
Avg Bedrooms | 2.64 beds | 2.66 beds | 2.64 beds | 2.62 beds | 2.64 beds |
Avg Bathrooms | 2.65 baths | 2.66 baths | 2.63 baths | 2.56 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 732 | $946,180 | 137 days |
Multi-Million Dollar Homes | 171 | $2,349,102 | 229 days |
Newly Built Homes | 259 | $992,533 | 157 days |
Homes with a Pool | 35 | $2,251,483 | 105 days |
Reduced Price Homes | 29 | $657,944 | 61 days |